RADAR ONLINE: Media Kit
Overview Audience Content Press Ad Rates Ad Specs Contact
| PRODUCT | NET CPM |
| Newsletter (300x250, 250x250) | $13.00 |
| Leaderboard (728x90) | $14.00 |
| Skyscraper (160x600 or 120x600) | $15.00 |
| Square (250x250) | $20.00 |
| Newsletter (336x280) | $20.00 |
| Rectangle (300x250) | $24.00 |
| Rectangle (336x280) | $26.00 |
| Rich media (including HTML fold in unit if needed) | $35.00 |
| Video preroll IBA (including HTML companion position) | $40.00 |
| Roadblock (728x90 + 300x250) (or other in-page HTML unit) | $40.00 |
| Full home page interstitial (including HTML fold in unit if needed) | $45.00 |
| Editorial sponsorships | Case-by-case basis; contact your rep |
| Microsites | Case-by-case basis; contact your rep |
| Sweepstakes | Case-by-case basis; contact your rep |
| Live events | Case-by-case basis; contact your rep |
| | |
Overview Audience Content Press Ad Rates Ad Specs Contact
DOWNLOAD PRINTABLE PDF >>